age | 14 Years and 7 Months |
High School | St. Johns School |
Primary Position | Catcher |
Grad Year | 2021 |
Height | |
Weight | |
Bats/Throws | S/R |
HomeTown | LUCKNOW, IL |
Travel Ball | Florida Lions |
Committed | Alabama State |
Measurables | First Event | Recent Event | Status |
---|---|---|---|
60 YD Dash (sec) | 34 | 34 | 0 |
10 Yd Split (sec) | 4.51 | 4.51 | 0 |
Pop Time (sec) | 34 | 34 | 0 |
Exit Velo (mph) | - | - | |
IF Velo (mph) | 12 | 12 | 0 |
CATEGORY | TOP RESULT | CLASS AVG | PERCENTILE |
---|---|---|---|
60 YD Dash | 34.00 sec | 22.20 sec | 40.00% |
10 Yd Split | 4.51 sec | 8.72 sec | 60.00% |
Pop Time | 34.00 sec | 24.00 sec | 40.00% |
Exit Velo | 0.00 mph | 43.24 mph | - |
IF Velo | 12.00 mph | 32.01 mph | 60.00% |
Claudio Reyna
Jan 13,2008
2021
(543)543-5345
Lucknow, IL
Claudio@gmail.com
Claudio
Claudio@gmail.com
Claudio
Claudio